Sizing Chart
Renfrew, parka (all versions) Length 41”c/b, -41/2”front - Fitted jacket, wear it sleek and straight or tighten the adjustable waist.
10-15lbs. | XS | S | M | L |
US Sizing | 0-2 | 4-6 | 8-10 | 12-14 |
Cross shoulder | 14 | 16 | 17 | 18 |
Chest | 34 | 36 | 38 | 40 |
Hip | 36 | 40 | 42 | 44 |
Edgehill, vest (all versions). Length 30”, -3” front - Fitted vest, wear it sleek and straight or tighten the adjustable waist.
7-10 lbs. | S | M | L | XL |
US Sizing | 0-2 | 4-6 | 8-10 | 12-14 |
Cross shoulder | 14 | 16 | 17 | 18 |
Chest | 34 | 36 | 38 | 40 |
Hip | 36 | 40 | 42 | 44 |
Lexington, hoodie (all versions). Length 30” - Cut for an oversized fit and features drop shoulders.
7-10 lbs. | S | M | L | XL |
US Sizing | 0-2 | 4-6 | 8-10 | 12-14 |
Cross shoulder | 20 | 21 | 22 | 23 |
Cross back | 21 | 22 | 23 | 24 |
Hip | 46 | 48 | 50 | 52 |
Oakland, jean jacket. Length 23” - Causal to oversized fit.
7-10 lbs. | S | M | L | XL |
US Sizing | 0-2 | 4-6 | 8-10 | 12-14 |
Cross shoulder | 15 | 16 | 17 | 18 |
Chest (Bust) | 34 | 36 | 36 | 38 |
Hip | 40 | 46 | 46 | 48 |
Murray, barn jacket. Length 31” - Oversized fit.
7-10 lbs. | S | M | L | XL |
US Sizing | 0-2 | 4-6 | 8-10 | 12-14 |
Cross shoulder | 20 | 21 | 22 | 24 |
Chest back | 20 | 21 | 22 | 22 |
Hip | 25 | 26 | 27 | 28 |
Victoria, over coat. Length 37” - Casual fit.
10-15 lbs. | S | M | L | XL |
US Sizing | 0-2 | 4-6 | 8-10 | 12-14 |
Cross shoulder | 17 | 18 | 19 | 20 |
Chest | 16 | 17 | 18 | 19 |
Hip | 44 | 46 | 48 | 50 |
Abbott I, man parka. Length 37”- Size 42 - Causal fit.
15-18 lbs. | |
Cross shoulder | 20 |
Cross back | 18 |
Hip | 52 |
Abbott II, man duffle Length 37” - Size 42 - Causal fit.
15-18 lbs. | |
Cross shoulder | 20 |
Cross back | 18 |
Hip | 24 |
Burton, bucket hat Length 37” - Size 42 - Causal fit.
S M L XL | |
UK Size | 7 71/8 71/4 73/8 |
USA Size | 71/8 71/4 73/8 71/2 |
Head Circumference (CM) | 57 58 59 60 |